Rates
Rates & quotes
Live crypto and stablecoin rates and CIS currency cross-rates. Data updates automatically.
Cryptocurrencies
| Asset | Price, USD | 24h |
|---|---|---|
| BTCBitcoin | $62,967 | +2.14% |
| ETHEthereum | $1,741 | +1.18% |
| BNBBNB | $571.09 | +1.66% |
| XRPXRP | $1.09 | +1.70% |
| SOLSolana | $77.62 | +1.51% |
| TRXTRON | $0.331365 | +0.95% |
| TONToncoin | $1.62 | +3.04% |
| DOGEDogecoin | $0.072581 | +1.23% |
Stablecoins
| Asset | Price, USD | 24h |
|---|---|---|
| USDTTether | $0.9991 | +0.01% |
| USDCUSD Coin | $0.999834 | +0.00% |
| DAIDai | $0.999765 | +0.00% |
World currencies
per 1 US dollar
€ · Euro
0.8761
£ · British Pound
0.7477
¥ · Chinese Yuan
6.81
¥ · Japanese Yen
162.5
₣ · Swiss Franc
0.8085
₺ · Turkish Lira
46.89
د.إ · UAE Dirham
3.67
₹ · Indian Rupee
95.6
CIS currency cross-rates
Each cell shows how many units of the column currency equal 1 unit of the row currency.
| Currency | $ USD | ₽ RUB | ₸ KZT | сом KGS | Br BYN |
|---|---|---|---|---|---|
| USD | 1 | 76.54 | 468.9 | 87.49 | 2.87 |
| EUR | 1.14 | 87.36 | 535.1 | 99.86 | 3.28 |
| RUB | 0.0131 | 1 | 6.13 | 1.14 | 0.0375 |
| KZT | 0.002133 | 0.1632 | 1 | 0.1866 | 0.006124 |
| KGS | 0.0114 | 0.8748 | 5.36 | 1 | 0.0328 |
| BYN | 0.3483 | 26.66 | 163.3 | 30.47 | 1 |
| UZS | 0.000083 | 0.006391 | 0.0391 | 0.007305 | 0.00024 |
| AMD | 0.002725 | 0.2086 | 1.28 | 0.2384 | 0.007824 |
| AZN | 0.5881 | 45.01 | 275.7 | 51.45 | 1.69 |
| GEL | 0.3796 | 29.05 | 178 | 33.21 | 1.09 |
| TJS | 0.1081 | 8.27 | 50.66 | 9.45 | 0.3103 |
| MDL | 0.0569 | 4.35 | 26.66 | 4.98 | 0.1633 |
Updated: Jul 9, 2026, 6:02 AM · Sources: CoinGecko, open.er-api.com
Rates are for reference only and are not an offer or investment advice.