Rates
Rates & quotes
Live crypto and stablecoin rates and CIS currency cross-rates. Data updates automatically.
Cryptocurrencies
| Asset | Price, USD | 24h |
|---|---|---|
| BTCBitcoin | $79,602 | -0.35% |
| ETHEthereum | $2,509 | +0.50% |
| BNBBNB | $747.37 | -0.78% |
| XRPXRP | $1.41 | -0.55% |
| SOLSolana | $105.72 | -0.84% |
| TRXTRON | $0.335466 | +0.01% |
| TONToncoin | $1.41 | -0.85% |
| DOGEDogecoin | $0.09121 | +1.57% |
Stablecoins
| Asset | Price, USD | 24h |
|---|---|---|
| USDTTether | $0.999895 | -0.01% |
| USDCUSD Coin | $0.999923 | -0.00% |
| DAIDai | $0.999866 | -0.01% |
World currencies
per 1 US dollar
€ · Euro
0.8611
£ · British Pound
0.7397
¥ · Chinese Yuan
6.72
¥ · Japanese Yen
156.2
₣ · Swiss Franc
0.8099
₺ · Turkish Lira
48.46
د.إ · UAE Dirham
3.67
₹ · Indian Rupee
94.55
CIS currency cross-rates
Each cell shows how many units of the column currency equal 1 unit of the row currency.
| Currency | $ USD | ₽ RUB | ₸ KZT | сом KGS | Br BYN |
|---|---|---|---|---|---|
| USD | 1 | 86.08 | 455.3 | 87.48 | 3.09 |
| EUR | 1.16 | 99.97 | 528.8 | 101.6 | 3.58 |
| RUB | 0.0116 | 1 | 5.29 | 1.02 | 0.0359 |
| KZT | 0.002196 | 0.1891 | 1 | 0.1921 | 0.006778 |
| KGS | 0.0114 | 0.984 | 5.2 | 1 | 0.0353 |
| BYN | 0.324 | 27.89 | 147.5 | 28.35 | 1 |
| UZS | 0.000085 | 0.007295 | 0.0386 | 0.007414 | 0.000262 |
| AMD | 0.002748 | 0.2365 | 1.25 | 0.2404 | 0.00848 |
| AZN | 0.5883 | 50.64 | 267.9 | 51.47 | 1.82 |
| GEL | 0.3834 | 33.01 | 174.6 | 33.54 | 1.18 |
| TJS | 0.1083 | 9.32 | 49.3 | 9.47 | 0.3341 |
| MDL | 0.058 | 5 | 26.43 | 5.08 | 0.1791 |
Updated: Sep 7, 2026, 6:02 AM · Sources: CoinGecko, open.er-api.com
Rates are for reference only and are not an offer or investment advice.